+86 10-53676895
1368690224@qq.com
Home All Products centrifuge > high-speed freezing centrifuge > vertical high-speed refrigerated centrifuge
Large screen true color LCD, full touch screen operation interface; Microcomputer control, no carbon brush AC frequency conversion motor drive, high speed accuracy, low noise; Programmable operation, a variety of speed choice; Centrifugal force and speed can be independently set and displayed on the same screen; Unique DCT[Differential Centrifugation Technology] "differential centrifugation application technology. Widely used in: teaching, scientific research, biochemical products, medical inspection, food safety, agricultural product testing, animal husbandry and aquatic testing, microbiology, molecular chemistry, environmental quality inspection and other industries.
Model | JW-3024HR(vertical) |
Max Speed | 24000rpm |
Max RCF | 40217xg |
Capacity | 750mlx4 |
Speed accuracy (rpm) | ±10 |
Timer range | 1s~99h59min59s/point(instantaneous)centrifugation |
Temperature range | -20°C~40°C |
Temperature accuracy | ±1℃ |
Noise | ≤58dB |
Power supply | AC220V 50Hz 10A |
Power | 2000W |
Weight | 120Kg |
Overall dimensions [L x W x H] | 750x590x890mm |
Rotor configuration:(The specific analysis shall be based on the exact model; please consult separately for details.)
Rotor | capacity | Max Speed(rpm) | Max RCF(xg) |
H0.136 | capillary 75mmx36 pieces long | 12000 | 16904 |
H0.232 | 0.2mlx4x8row | 14500 | 16219 |
H0.264 | 0.2mlx8x8row | 13000 | 14926 |
H0.512 | 0.5mlx12 | 24000 | 30910 |
H0.524 | 0.5mlx24 | 23000 | 40217 |
H0.548 | 0.5mlx48 | 16000 | 22324 |
H0212 | 1.5/2.2mlx12 | 23000 | 40217 |
H0224 | 1.5/2.2mlx24 | 17500 | 29890 |
H0236 | 1.5/2.2mlx36 | 16000 | 25473 |
H0248 | 1.5/2.2mlx48 | 15500 | 26672 |
H0312 | 3mlx12【vacuum tube】 | 8000 | 4866 |
H0324 | 3mlx24【vacuum tube】 | 7000 | 4821 |
H0512 | 5mlx12 | 17000 | 21971 |
H0524 | 5mlx24 | 13500 | 17115 |
H0712 | 5mlx12【vacuum tube】 | 8000 | 7119 |
H0724 | 5mlx24【vacuum tube】 | 7000 | 5259 |
H1012 | 10mlx12 | 15500 | 23261 |
H1024 | 10mIx24 | 12500 | 16770 |
H1508 | 15mlx8 | 13000 | 17572 |
H3006 | 30mlx6 | 15000 | 22640 |
H5006 | 50mlx6 | 13000 | 18762 |
H5008 | 50mlx8 | 12000 | 16904 |
H1004 | 100mlx4 | 12000 | 16904 |
H1006 | 100mlx6 | 12000 | 16904 |
NO1:Horizontal rotor | 750mlx4 | 4200 | 3727 |
adapter:500mlx4 250ml【Corning tube】x4 100mlx2 50ml【sharp bottomed】x20 50ml【round bottom】x28 15ml/20ml【sharp bottomed】x56 10ml【vacuum tube】x76 5ml【vacuum tube】x96 5ml【bleeder tube】x148 | |||
NO2:Horizontal rotor | 500mlx4 | 4200rpm | 3451xg |
adapter:250mlx4 100mlx8 50mlx16 10ml【vacuum tube】x56 15ml【sharp bottomed】x40 5ml【vacuum tube】x68 5ml【bleeder tube】x96 | |||
NO3:Horizontal rotor | 300mlx4 | 4500rpm | 3645xg |
adapter:250mlx4 100mlx4 50ml【sharp bottom】x12 10ml【vacuum tube】x40 15mlx28【sharp bottomed】 3/5/7ml【vacuum tube】x56 5mlx76【bleeder tube】 | |||
NO4:Mold plate strobe | 96wellsx2 | 5000 | 4081 |
96wellsx2x2 | 5000 | 4081 | |
NO5:Mold plate strobe | 96wellsx4 | 4000 | 3667 |
96wellsx4x4 | 4000 | 3667 | |
Note: H0312, H0324, H0712, H0724 are vacuum sampling vessels | |||
Overall characteristics
◆ Microcomputer control, large screen true color LCD display, full touch screen operation interface; Directly set the working program, centrifugal force, speed, centrifugal time, temperature, lifting speed and the rotor type LCD display
◆ No carbon brush AC frequency conversion motor drive, using a special drive module to ensure the reliability of the circuit
◆ Double door lock system, automatically lock the door after starting, to ensure safe operation
◆20 kinds of work program selection, users can freely program, call its set working parameters, easy to use, improve work efficiency
◆15 kinds of acceleration /15 kinds of deceleration options, users can arbitrarily set one group of speed up and down according to sample requirements
◆ With fixed speed timing (at set rpm), start timing two functions, the point is instantaneous high center (shotspin) function
◆ Differential centrifugation: Reserve 5 differential centrifugation procedures, users can set according to demand
◆ Double steel structure, stainless steel centrifugal chamber, to avoid corrosive substances
◆ Automatic balance, unbalanced protection; Error or imbalance alarm signal prompt, and automatic stop
◆ Parameters can be arbitrarily changed during operation without stopping
◆ Fastest speed up and down time <15s[H0512]
◆SOFT has soft brake function, which can effectively prevent sample resuspension and protect sensitive samples; Multistage damping damping design to ensure the centrifugal effect of the sample
◆ Countdown function: countdown in seconds, real-time display of remaining working time
◆ The centrifugal chamber has a condensate drainage hole to prevent water in the chamber
◆ "Standby Cooling" pre-cooling function: in the standby state, it can be pre-cooled to the set temperature continuously
◆ Standby function: When the compressor is reduced to the set temperature, it will automatically standby, reduce energy consumption, and extend the life of the compressor
◆ "Fast Cool/Quick Lock" fast cooling function, from room temperature 21°C to biological zero 4°C ≤5 minutes
◆ Rotor can be autoclaved at 121℃ for more than 2 hours, air tight Angle rotor, high biosafety
◆ Automatic identification of magnetic rotor, no manual setting of rotor model (2012HR needs to be set in the interface), overspeed protection
◆ Imported compressor, no fluorine refrigeration
◆ Customized 485 communication interface, remote control [optional]