+86 10-53676895
1368690224@qq.com
Home All Products centrifuge > low-speed centrifuge > Vertical Low-Speed Centrifuge
Large-screen true-color LCD display with full touchscreen operation interface; microcomputer control, driven by a brushless AC variable-frequency motor, featuring high speed accuracy and low noise; programmable operation with multiple speed-up and speed-down options; independent setting and on-screen simultaneous display of centrifugal force and speed; unique DCT [Differential Centrifugation Technology] "Differential Centrifugation Application Technology".
Widely applicable to: education, scientific research, biochemical products, medical testing, food safety, agricultural product testing, animal husbandry and aquatic product testing, microbiology, molecular chemistry, environmental protection, quality inspection and other industries.
Main Technical Parameters:
Model | JW-2050(Vertical) | JW-2058(Vertical) | JW-2060(Vertical Constant-Temperature) | |
Max Speed(rpm) | 6000rpm | 6000rpm | 6000rpm | |
Max. RCF | 5502xg | 5502xg | 5502xg | |
Capacity | 750mlx4 | 5mlx120 | 5mlx120 | |
Speed accuracy | ±10rpm | |||
Timing range | 1s~99h59min59s / Pulse (instantaneous) centrifugation | |||
Test solution temperature rise | The temperature rise of the test solution shall be less than 10℃ after 20 minutes of operation. | The temperature rise of the test solution shall be less than 4℃ after 20 minutes of operation | ||
Centrifugal Chamber Temperature | / | / | 25℃±1℃ | |
Noise | ≤62dB | |||
power supply | AC220V 50Hz 10A | |||
Power | 600W | |||
Weight | 89Kg | |||
Overall dimensions [L x W x H] | 750x590x890mm | |||
Note: The JW-2060 (Constant Temperature) Centrifuge is suitable for microbial identification and the preliminary separation of MALDI-TOF MS samples. | ||||
Rotor configuration:
Model/Rotor | JW-2050(Vertical) | JW-2058(Vertical) | JW-2060(Vertical Constant-Temperature) |
NO1 Horizontal rotor | 750mlx4 4200rpm 3727xg | 5mIx120 4000rpm 3399xg | 750mlx4 4200rpm 3727xg |
Adapter:500mlx4 250mIx4[Standard tube] 250mIx4 100mlx12 50mlx20[conical-bottom] 50mlx28[Round-bottom centrifuge tube] 15ml[conical-bottom] /20mlx56 10mlx76 3/517mx96 5mlx148[ RIA] | Adapter: 3/5/7mL × 120 | Adapter:500mlx4 250mIx4[Standard tube] 250mIx4 100mlx12 50mlx20[conical-bottom] 50mlx28[Round-bottom centrifuge tube] 15ml[conical-bottom] /20mlx56 10mlx76 3/5/7mx96 5mlx148[ RIA] | |
NO2 Removable cap horizontal rotor | 5mlx96 4200rpm 3727xg | 5mIx120 4000rpm 3399xg | NO2-1 3/5/7mlx96 4200rpm 3727xg |
Adapter:3/5/7mlx120 | Adapter:3/5/7mlx120[ | NO2-2 3/5/7mlx120 4000rpm 33399xg | |
NO3 Pollution-proof horizontal rotor | 750mlx4 4200rpm 3727xg | / | 750mlx4 4200rpm 3727xg |
Adapter: Refer to NO1 and NO 2, excluding Corning tubes | Adapter: Excluding Corning tubes referenced in NO1; 3/5/7mL × 96 (with Decapping Function) | ||
NO4 Horizontal rotor (Octopus rotor) | 100mlx16 4200rpm 3727xg | / | 5mIx120 4000rpm 3399xg |
Adapter::100mlx16 50mlx16 10mIx64 | Adapter::3/5/7mlx120 | ||
NO5 Swing - out Rotor (Honeycomb Hanging Basket Rotor) | 5mIx148 4200rpm 3648xg | / | / |
NO6 Low-speed angle rotor | 50mlx6 6000rpm 5502xg | ||
NO7 Enzyme-microbial reaction plate | 96wellsx2[DWP] 5000rpm 3530xg | ||
96wellsx2x2[MTP] 5000rpm 3530xg | |||
NO8 Enzyme-microbial reaction plate | 96wellsx4[DWP] 4000rpm 3667xg | ||
96wellsx4x2[MTP] 4000rpm 3667xg | |||
◆Microcomputer control, large screen true color LCD display, full touch screen operation interface; Directly set the working program, centrifugal force, speed, centrifugal time, lifting speed, and the rotor model LCD display on the same screen
◆Carbon brushless AC variable frequency motor drive, using a special drive module to ensure the reliability of the circuit
◆ Double door lock system, automatically lock the door after starting, to ensure the safety of operation
◆20 kinds of work program selection, users can freely program, call its set working parameters, easy to use, improve work efficiency
◆15 kinds of acceleration /15 kinds of deceleration options, users can arbitrarily set one group of speed up and down according to sample requirements
◆ With constant speed timing (atsetrpm), start timing two functions, the point is instantaneous centrifugal (short spin) function
◆ Differential centrifugation: Reserve 5 differential centrifugation procedures, users can set their own double-layer steel structure, stainless steel centrifugal chamber, to avoid corrosive substances
◆ Automatic balance, unbalanced protection; Error or imbalance alarm signal prompts, and automatic stop
◆ parameters can be arbitrarily changed during operation, without stopping
Fastest speed up and down time ≤25s
◆SOFT has soft brake function, which can effectively prevent sample resuspension and protect sensitive samples: multi-stage damping damping design to ensure sample centrifugation effect
◆ Countdown function: countdown in seconds, real-time display of remaining working time
◆ Customizable 485 communication interface, remote control [optional]
◆ Sunken exhaust channel to prevent aerosol pollution during centrifugation



