+86 10-53676895
1368690224@qq.com
Home All Products centrifuge > high-speed centrifuge > High-Speed Centrifuge with High Rotational Speed
Large screen true color LCD, full touch screen operation interface; Microcomputer control, no carbon brush AC frequency conversion motor drive, high speed accuracy, low noise; Programmable operation, a variety of speed choice; Centrifugal force and speed can be independently set and displayed on the same screen; Unique DCT[Differential Centrifugation Technology] "differential centrifugation application technology. Widely used in: teaching, scientific research, biochemical products, medical inspection, food safety, agricultural product testing, animal husbandry and aquatic testing, microbiology, molecular chemistry, environmental quality inspection and other industries.
Overall characteristics
Model | JW-3021H | JW-3022H |
Max Speed | 21000rpm | 21000rpm |
Max. RCF | 30410xg | 30410xg |
Max Capacity | 100mlx6 | 750mlx4 |
Speed accuracy (rpm) | ±10rpm | |
Timing range | 1s~99h59min59s/spot (instantaneous) centrifugation | |
Temperature range | Run for 20 minutes to test liquid temperature rise <10℃ | |
Noise | ≤58dB | ≤58dB |
Power Supply | AC220V 50Hz 10A | AC220V 50Hz 10A |
Power | 700W | 700W |
Weight | 45Kg | 55Kg |
Overall dimensions [L x W x H] | 485x370x400mm | 545x430x415mm |
Rotor configuration:(The specific analysis shall be based on the exact model; please consult separately for details.)
3021H Rotor | capacity | Max Speed(rpm) | Max RCF(xg) |
H0.136 | capillary 75mmx36 pieces long | 14500rpm | 24681xg |
H0.232 | 0.2mlx4x8row | 14500rpm | 16219xg |
H0.264 | 0.2mlx8x8row | 13000rpm | 14926xg |
H0.512 | 0.5mlx12 | 21000rpm | 23666xg |
H0.524 | 0.5mlx24 | 20000rpm | 30410xg |
H0.548 | 0.5mlx48 | 16000rpm | 22324xg |
H0212 | 1.5/2.2mlx12 | 20000rpm | 30410xg |
H0224 | 1.5/2.2mlx24 | 17500rpm | 29890xg |
H0236 | 1.5/2.2mlx36 | 16000rpm | 25473xg |
H0248 | 1.5/2.2mlx48 | 15500rpm | 26672xg |
H0312 | 3mlx12【vacuum tube】 | 8000rpm | 4866xg |
H0324 | 3mlx24【vacuum tube】 | 7000rpm | 4821xg |
H0512 | 5mlx12 | 17000rpm | 21971xg |
H0524 | 5mlx24 | 13500rpm | 17115xg |
H0712 | 5mlx12【vacuum tube】 | 8000rpm | 7119Xg |
H0724 | 5mlx24【vacuum tube】 | 7000rpm | 5259xg |
H1012 | 10mlx12 | 14500rpm | 20356xg |
H1024 | 10mIx24 | 12500rpm | 16770xg |
H1508 | 15mlx8 | 13000rpm | 17572xg |
H3006 | 30mlx6 | 14500rpm | 21155xg |
H5006 | 50mlx6 | 12500rpm | 17346xg |
H5008 | 50mlx8 | 12000rpm | 16904xg |
H1004 | 100mlx4 | 12000rpm | 16904xg |
H1006 | 100mlx6 | 12000rpm | 16904xg |
NO1:Horizontal rotor | 50mlx4 | 5000rpm | 3913xg |
NO2:Horizontal rotor | 100mlx4 | 5000rpm | 3913xg |
NO3:Horizontal rotor | 10mlx12 | 5000rpm | 3913xg |
NO4:Mold plate strobe | 48holesx2x2 | 5000rpm | 2432xg |
Note: H0312, H0324, H0712, H0724 are vacuum sampling vessels | |||
3022H Rotor | capacity | Max Speed(rpm) | Max RCF(xg) |
H0.136 | capillary 75mmx36 pieces long | 15000rpm | 26413xg |
H0.232 | 0.2mlx4x8row | 14500rpm | 16219xg |
H0.264 | 0.2mlx8x8row | 13000rpm | 14926xg |
H0.512 | 0.5mlx12 | 21000rpm | 23666xg |
H0.524 | 0.5mlx24 | 20000rpm | 30410xg |
H0.548 | 0.5mlx48 | 16000rpm | 22324xg |
H0212 | 1.5/2.2mlx12 | 20000rpm | 30410xg |
H0224 | 1.5/2.2mlx24 | 17500rpm | 29890xg |
H0236 | 1.5/2.2mlx36 | 16000rpm | 25473xg |
H0248 | 1.5/2.2mlx48 | 15500rpm | 26672xg |
H0312 | 3mlx12【vacuum tube】 | 8000rpm | 4866xg |
H0324 | 3mlx24【vacuum tube】 | 7000rpm | 4821xg |
H0512 | 5mlx12 | 17000rpm | 21971xg |
H0524 | 5mlx24 | 13500rpm | 17115xg |
H0712 | 5mlx12【vacuum tube】 | 8000rpm | 7119Xg |
H0724 | 5mlx24【vacuum tube】 | 7000rpm | 5259xg |
H1012 | 10mlx12 | 14500rpm | 20356xg |
H1024 | 10mIx24 | 12500rpm | 16770xg |
H1508 | 15mlx8 | 13000rpm | 17572xg |
H3006 | 30mlx6 | 14500rpm | 21155xg |
H5006 | 50mlx6 | 12000rpm | 15987xg |
H5008 | 50mlx8 | 12000rpm | 16904xg |
H1004 | 100mlx4 | 12000rpm | 16904xg |
H1006 | 100mlx6 | 12000rpm | 16904xg |
NO1:Horizontal rotor | 750mlx4 | 4200rpm | 3727xg |
Adapters: 250ml x 4, 100ml x 8, 50ml x 16, 10ml x 56, 10ml Syringes/15ml [Conical-Bottom Tubes] x 40, 5ml x 96, 3/5/7ml x 68 | |||
NO2:Horizontal rotor | 300mlx4 | 4500rpm | 3645xg |
Adapters: 250ml x 4, 100ml x 4, 50ml x 12, 10ml x 40, 15ml [Conical-Bottom Tubes] x 28, 3/5/7ml x 56, 5ml x 76 | |||
NO3:Horizontal rotor | 96holesx2【DWP】 | 5000rpm | 4801xg |
96holesx2x2【MTP】 | 5000rpm | 4801xg | |
Note: Compatible with 100ml x 4 and 100ml x 8 horizontal rotors | |||
◆ Microcomputer control, large screen true color LCD display, full touch screen operation interface; Directly set the working program, centrifugal force, speed, centrifugal time, temperature, lifting speed and the rotor type LCD display
◆ No carbon brush AC frequency conversion motor drive, using a special drive module to ensure the reliability of the circuit
◆ Double door lock system, automatically lock the door after starting, to ensure safe operation
◆20 kinds of work program selection, users can freely program, call its set working parameters, easy to use, improve work efficiency
◆15 kinds of acceleration /15 kinds of deceleration options, users can arbitrarily set one group of speed up and down according to sample requirements
◆ With fixed speed timing (at set rpm), start timing two functions, the point is instantaneous high center (shotspin) function
◆ Differential centrifugation: Reserve 5 differential centrifugation procedures, users can set according to demand
◆ Double steel structure, stainless steel centrifugal chamber, to avoid corrosive substances
◆ Automatic balance, unbalanced protection; Error or imbalance alarm signal prompt, and automatic stop
◆ Parameters can be arbitrarily changed during operation without stopping
◆ Fastest speed up and down time <15s[H0512]
◆SOFT has soft brake function, which can effectively prevent sample resuspension and protect sensitive samples; Multistage damping damping design to ensure the centrifugal effect of the sample
◆ Countdown function: countdown in seconds, real-time display of remaining working time
◆ The centrifugal chamber has a condensate drainage hole to prevent water in the chamber
◆ "Standby Cooling" pre-cooling function: in the standby state, it can be pre-cooled to the set temperature continuously
◆ Standby function: When the compressor is reduced to the set temperature, it will automatically standby, reduce energy consumption, and extend the life of the compressor
◆ "Fast Cool/Quick Lock" fast cooling function, from room temperature 21°C to biological zero 4°C ≤5 minutes
◆ Rotor can be autoclaved at 121℃ for more than 2 hours, air tight Angle rotor, high biosafety
◆ Automatic identification of magnetic rotor, no manual setting of rotor model (2012HR needs to be set in the interface), overspeed protection
◆ Imported compressor, no fluorine refrigeration
◆ Customized 485 communication interface, remote control [optional]




Transportation Method

